| Report Card (Term-2) | |||
|---|---|---|---|
| Class:VII; Section:A Session:2020-21 |
| Student Details |
|---|
| Admission No : | 1045HG | Roll No : | 31 | ||
| Student Name : | Shri Narayan Pandey | DOB : | 24-06-2005 | ||
| Mother's Name : | Smt. Sushma Pandey | Contact No : | 8845792489 | ||
| Father's Name : | Shri. Anupam Kumar Pandey | Attendence : | 151/198 | ||
| Academic Performance : Scholastic Area (8 Point Scale) | ||||||
|---|---|---|---|---|---|---|
| Subjects | Periodic Test | Notebook | Subject Enrichment (5) | Half Yearly (80) | Marks Obtained (100) | Grade |
| English | 10 | 4 | 5 | 60 | 74 | B |
| Hindi | 9.5 | 3 | 5 | 58 | 76 | B1 |
| Mathematics | 10 | 3 | 4 | 46 | 62 | B2 |
| Sanskrit | 10 | 5 | 4 | 42 | 80 | B2 |
| Science | 10 | 5 | 4 | 54 | 74 | B2 |
| Social Science | 10 | 5 | 5 | 54 | 74 | B1 |
| Co-Scholastic Areas : Term - 1 [On A 3-Point (A-C) Grading Scale] | |
|---|---|
| Work Education (OR PRE-VOCATIONAL EDUCATION) | A |
| ART EDUCATION | A |
| HEALTH & PHYSICAL EDUCATION | B |
| DISCIPLINE | A |
| Class Teacher Remark : | |
| Date : 23/01/07 | ||
| Place : Chhtrapti Sambhajinagar | Class Teacher | Principal |